Business Checking
Small Business Checking | Commercial Advantage Checking | |
---|---|---|
Minimum Opening Deposit | $100 | $100 |
Monthly Service Fee | $0 | $25 |
Checks Paid per Month | 100 | 300 |
Electronic Deposits | Unlimited | Unlimited |
In-Branch Deposits per Month | 10 | 30 |
Deposited Items per Month | 100 | 300 |
Currency In/Out per Month | $5,000 | $20,000 |
Minimum Balance to Avoid Service Fee | $0 | $20,000 |
Earns Dividends | Check | |
Free Debit Card | Check | Check |
Free ATM Access | Check | Check |
Free Online Banking | Check | Check |
Free Mobile Banking | Check | Check |
Free Text Banking | Check | Check |
Free eStatements | Check | Check |
Free Overdraft Protection1 | Check | Check |
Our Business Checking accounts are designed to meet your company's needs, no matter its size – with fair pricing, no excessive charges, and the personal relationship your business deserves. Choose from several checking options, including one with no monthly service fee and one account that pays dividends.
Business Basics - Legal Text
1Overdraft Protection from Savings or other accounts.