Certificate Rates
Rate Table: Certificates & IRAs
Dividend7 | APY8 | Compounding | Minimum Balance | Minimum Deposit | |
---|---|---|---|---|---|
91 Days11 | 0.25% | 0.25% | At maturity | $1,000 | $0 |
6 Months11 | 0.40% | 0.40% | Monthly | $1,000 | $0 |
12 Months | 0.55% | 0.55% | Monthly | $1,000 | $0 |
18 Months | 0.55% | 0.55% | Monthly | $1,000 | $0 |
24 Months | 0.65% | 0.65% | Monthly | $1,000 | $0 |
36 Months | 0.80% | 0.80% | Monthly | $1,000 | $0 |
48 Months | 0.90% | 0.90% | Monthly | $1,000 | $0 |
60 Months | 1.00% | 1.00% | Monthly | $1,000 | $0 |
Rates shown effective as of January 15, 2021
7Dividends are calculated on the Daily Balance Method for all accounts. 8APY = Annual Percentage Yield, and is based on the assumption that requirements will be met. Your statement will show the actual Annual Percentage Yield Earned (APYE). This may be different from the APY if the conditions are different from the above assumptions. Early withdrawal is subject to penalty on all Certificates. For example, if there are any fees, they could reduce the earnings on the account. 11Terms not available on IRAs.