Checking & Savings Rates
Free Business Checking | Commercial Advantage Checking | Prime Savings | |
---|---|---|---|
Dividend Rate1 | 0.05% | 0.10% | |
Annual Percentage Yield (APY)2 | 0.05% | 0.10% | |
Minimum balance to earn dividends | $0 | $250 | |
Compounding frequency | Quarterly | Quarterly | |
Monthly fee | $0 | $25 | $0 |
Minimum opening deposit | $100 | $100 | $5 |
Checks paid per month | 100 | 300 | |
Deposits per month – electronic | Unlimited | Unlimited | |
Deposits per month – in-branch | 10 | 30 | |
Deposited items allowed per month | 100 | 300 | |
Currency in or out per month | $5,000 | $20,000 |
For additional information, please view our Printable Rate Sheet
Business Basics - Legal Text
1Dividends are calculated on the Daily Balance Method for all accounts. 2APY = Annual Percentage Yield, and is based on the assumption that requirements will be met. Your statement will show the actual Annual Percentage Yield Earned (APYE). This may be different from the APY if the conditions are different from the above assumptions.