Fees & Charges
ATM deposit adjustments | $2.50 | |
Bill Pay | $5 $20 $1 |
Expedited payment – electronic Expedited payment – check Send money via PayPal |
Business checks | at cost | |
Cashier’s checks | $3 | 1 free per day |
Check copies | $2 | 2 free per statement |
Debit card replacement | $5 | 1 free per calendar year |
Empty deposit envelope | $25 | |
Escheat fee | $2 | |
Excess checks paid | 30¢ | |
Excess currency or coin | $2 | Per 1,000 may be discounted with armored car service |
Excess deposits | $2 | |
Foreign collection item | $30 $45 |
Canada All other countries |
Inactive account fee | $5 | Per month on accounts with no activity in 12 months – waived with balances >$250, loan, certificate or IRA, or for members under 18 |
Legal action | $50 | Such as tax levies, judgments, garnishments or subpoenas |
Legal Process | $75 | |
Non-member check cashing | $5 | |
NSF | $26 | |
Payment by phone | $10 | |
Photocopies | 20¢ | |
Research fee | $24 | Per hour |
Return mail fee | $5 | Per month – up to $30 refund with correction |
Return deposit item | $15 | |
Safe deposit box annual fee1 | $0 $20 $30 $40 $65 |
3x5” 5x5” 3x10” 5x10” 10x10” |
Special delivery for card or PIN | at cost | |
Statement copies | $3 | Per statement |
Stop payment | $10 $25 |
Checks & Bill Pay Cashier’s check |
Visa Gift Cards | $2.50 | $10 replacement |
Wire transfers | $15 $30 |
Domestic International |
Business Basics - Legal Text
1Please note that safe deposit boxes and their contents are not insured by the NCUA, are not available at all branches, and are subject to availability.