Auto Buying Services
At SCE FCU, we provide you with choices to make life easier. Take the legwork out of finding a new or used car or street bike with our auto buying services – and let us help take the guesswork out of getting you the best deal possible.
![]() |
Finding Your Next Car Just Got EasierMake buying your next vehicle easy with GrooveCar - our partner site that's designed to help you get the car, truck or van you really want. Browse local inventory, compare vehicles, and much more. And when you're ready to purchase or refinance, applying for an affordable auto loan is just a few clicks away! |
![]() |
Find a Used Car with Enterprise Car SalesEnterprise offers no-haggle pricing so you can avoid unpleasant negotiations and sales games. You’ll be pleased with their professional people and low-pressure sales approach. |
![]() |
Auto Buying Concierge ServicesDon't want to "deal" with a dealership? Buying a new car should be fun and exciting! We can help save you time, money and frustration without going to a dealership. We'll even deliver your new car to your local branch, home or work. You call the shots... not the car salesman. And, this in-house service is complimentary for SCE FCU members! |
Get Preapproved First
Start by knowing exactly what you can afford before searching for a vehicle. We make it easy to get preapproved. We'll take into account current financing rates, your credit score, car value, and other factors before determining how much you qualify for. Get started today!
Looking for a recreational loan? The fun starts here! We’ve made it easy with low rates and extended terms on new and used RVs, travel trailers, boats, and off-road motorcycles or vehicles. Check out our Recreational Loans.
Basic Elements - Legal Text
Rate Table: Auto & Street Bikes
New Autos
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 2.24% - 11.99% | $84.35 - $33.20 |
4 Years | $5,000 | 2.24% - 11.99% | $21.80 - $26.33 |
5 Years | $10,000 | 2.74% - 12.49% | $17.86 - $22.49 |
6 Years | $15,000 | 3.24% - 14.49% | $15.31 - $20.87 |
7 Years | $25,000 | 3.74% - 8.74% | $13.55 - $15.96 |
Used Autos
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 2.49% - 12.24% | $84.46 - $33.32 |
4 Years | $5,000 | 2.49% - 12.24% | $21.91 - $26.45 |
5 Years | $10,000 | 2.99% - 12.74% | $17.97 - $22.62 |
6 Years | $15,000 | 3.49% - 14.74% | $15.42 - $21.00 |
7 Years | $25,000 | 3.99% - 8.99% | $13.67 - $16.09 |
New Street Legal Motorcycles
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 4.49% - 14.24% | $85.38 - $34.30 |
4 Years | $5,000 | 4.49% - 14.24% | $22.80 - $27.46 |
5 Years | $10,000 | 4.49% - 14.24% | $18.64 - $23.40 |
6 Years | $15,000 | 4.99% - 16.24% | $16.11 - $21.84 |
7 Years | $25,000 | 5.49% - 10.49% | $14.37 - $16.86 |
Used Street Legal Motorcycles
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 4.74% - 5.99% | $85.50 - $30.42 |
4 Years | $5,000 | 4.74% - 5.99% | $22.92 - $23.49 |
5 Years | $10,000 | 4.74% - 5.99% | $18.76 - $19.33 |
6 Years | $15,000 | 5.24% - 16.49% | $16.22 - $21.97 |
7 Years | $25,000 | 5.74% - 10.74% | $14.49 - $17.00 |
First Time Buyer Auto & Street Legal Motorcycles - New & Used
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 5.49% - 15.24% | $85.84 - $34.79 |
4 Years | $5,000 | 5.49% - 15.24% | $23.26 - $27.96 |
5 Years | $10,000 | 5.49% - 15.24% | $19.10 - $23.93 |
6 Years | $15,000 | 5.99% - 17.24% | $16.58 - $22.39 |
Classic Auto Rates3
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 3.99% - 8.24% | $85.18 - $31.45 |
4 Years | $5,000 | 3.99% - 8.24% | $22.58 - $24.53 |
5 Years | $10,000 | 3.99% - 8.24% | $18.42 - $20.40 |
6 Years | $15,000 | 4.49% - 8.74% | $15.88 - $17.90 |
7 Years | $25,000 | 4.99% - 7.99% | $14.14 - $15.59 |
Vehicle Value Rates4
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 4.49% - 14.24% | $85.38 - $34.30 |
4 Years | $5,000 | 4.49% - 14.24% | $22.80 - $27.46 |
5 Years | $10,000 | 4.49% - 14.24% | $18.64 - $23.53 |
6 Years | $15,000 | 4.99% - 9.24% | $16.11 - $18.15 |
Rates shown effective as of March 1, 2021
1Rates are subject to change without notice. Rates and terms may vary depending on approved loan amount. Your rate may be higher depending on individual credit qualifications, account history and collateral value. Maximum rate of 18%. 2An additional 0.25% discount is available with a down payment of at least 10%. A down payment may be required. Some restrictions apply. Maximum loan-to-value is based on member qualifications. Vehicles with mileage in excess of 150,000 may be subject to a rate adjustment of 1%. 3Classic vehicles require a certified appraisal. 4Inspection may be required on Vehicle Value Loans.