Checking & Savings Rates
Rate Table: Checking & Savings
Checking Accounts
Dividend Rate13 |
APY14 |
Compounds |
|
---|---|---|---|
Rewards Checking | 0.05% | 0.05% | Monthly |
Free Checking | 0.00% | 0.00% | |
Fresh Start Checking | 0.00% | 0.00% | |
Checkless Checking | 0.00% | 0.00% | |
Teen Checking | 0.00% | 0.00% | |
Health Savings Checking | 0.05% | 0.05% | Monthly |
Savings Accounts
Dividend Rate13 |
APY14 |
Compounds |
|
---|---|---|---|
Prime Savings | 0.05% | 0.05% | Quarterly |
Super Saver | 0.10% | 0.10% | Quarterly |
IRA Savings | 0.10% | 0.10% | Monthly |
Vacation & Holiday Club15 | 0.05% | 0.05% | Monthly |
Youth Savings16 | 0.05% | 0.05% | Quarterly |
Youth Super Saver16 | 0.10% | 0.10% | Quarterly |
Rates shown effective as of July 1, 2022
13Dividends are calculated on the Daily Balance Method. 14APY = Annual Percentage Yield. Your statement will show the actual Annual Percentage Yield Earned (APYE), which may be different from the APY. 15One scheduled distribution per year on both Vacation and Holiday accounts - June 1 and November 1, respectively. Both accounts carry an early withdrawal fee of $15. 16Open to members under 18.